Dimension
Panjang / Overall Length (mm) | 5,010 | 5,010 | 5,010 |
---|---|---|---|
Lebar / Overall Width (mm) | 1,850 | 1,850 | 1,850 |
Tinggi / Overall Height (mm) | 1,945 | 1,945 | 1,945 |
Wheelbase (mm) | 3,000 | 3,000 | 3,000 |
Engine
Engine Code | 2AR-FE (2.5 GAS) | 2AR-FE (2.5 GAS) | A25A-FXS (2.5 HEV) |
---|---|---|---|
Engine Output | 134 KW / 182 PS | 134 KW / 182 PS | 140 KW / 190 PS |
Engine Torque | 235 Nm / 23.9 kgm | 235 Nm / 23.9 kgm | 239 Nm / 24.4 kgm |
Engine Transmission | CVT | CVT | CVT |
Motor Output | w/o | w/o | 134 KW / 182 PS |
Motor Torque | w/o | w/o | 270 Nm / 27.5 kgm |
HEV System Output | w/o | w/o | 184 KW / 250 PS |
Chassis
Tire & Disc Wheel | 225/ 65R 17 Alloy | 225/ 55R 19 Alloy | 225/55R 19 Alloy |
---|---|---|---|
Tire / Wheel Suspension | FR Strut + RR DWB | FR Strut + RR DWB | FR Strut + RR DWB |
Steering Switch | Audio + Voice + ACC + Voice + LTA | Audio + Voice + ACC + Voice + LTA | Audio + Voice + ACC + Voice + LTA |
Steering Column | Manual | PWR TILT & TELESCO | PWR TILT & TELESCO |
Shift Switch | SEQ (M-Mode) | SEQ (M-Mode) | SEQ (M-Mode) + Paddle Shift |
Interior
Seat Cover Material | Fabric | Synthetic Leather | Natural Leather |
---|---|---|---|
Front Seat Function | Manual | Power + Memory For Driver | Power + Memory for Driver |
RR1 Seat | Captain (w/STD Headrest)/Manual | Captain (w/ Large Headrest)/ Power | Captain (w/ Large Headrest)/ Power |
RR2 Seat | 5:5 Split Space up Bench (w/ STD Headrest)/ Manual | 5:5 Split Space up Bench (w/ STD Headrest)/ Power | 5:5 Split Space up Bench (w/ STD Headrest)/ Manual |
Seat Heater | w/o | w/o | D+P+RR1 HI-MID-LO |
Seat Massage | w/o | w/o | RR1 |
Rear Air Conditioner | with | Dual A/C | Dual A/C |
Minus Ion Generator | w/o | NANOE X (FR) | NANOE X (FR) |
Meter | AIS 12.3″ Full TFT Digital | AIS 12.3″ Full TFT Digital | AIS 12.3″ Full TFT Digital |
Head Up Display | w/o | HUD | HUD |
Audio & Speaker | 14″ HU + 15SP JBL | 14″ HU + 15SP JBL | 14″ HU + 15SP JBL |
Rear Seat Entertainment | 14″ Monitor | 14″ Monitor | 14″ Monitor |
FR Jack / RR Jack | USB+HDMI +HDMI | USB+HDMI + HDMI | USB+HDMI + HDMI |
Power Socket | 12V (120W)*1 | FR*1 + RR 220V (100W)*1 | FR*1 + RR 220V 1500W*2 |
USB Charger | FR+Console+RR1 Table | FR*1,RR1*RL,QTR*RL + Console*1 | FR*1+RR1*RL, QTR*RL + Console*1 |
Safety & Security
Inner Mirror E-type (Auto) | Day & Night | E-MIRROR | E-MIRROR |
---|---|---|---|
Outside Rear View Mirror | A+PVM+BSM+IR+HEATER | A+PVM+M+BSM+IR+HEATER+MEMORY+IR | A+PVM+M+BSM+IR+HEATER+MEMORY+IR |
Active Safety Package | TSS 3.0 | TSS 3.0 | TSS 3.0 |
Pre-Collision System | with | with | with |
Full Speed ACC | with | with | with |
Lane Tracing Assist | with | with | with |
PVM | with | with | with |
BSM | with + SEA (Safe Exit Assist) | with + SEA (Safe Exit Assist) | with + SEA (Safe Exit Assist) |
Parking Brake Support | Object + Vehicle | Object + Vehicle + Pedestrian | Object + Vehicle + Pedestrian |
Driver Monitor System | w/o | with | with |
Airbags | Front D + P, Side, CSA | Front D + P, Side, CSA | Front D + P, Side, CSA |
Voice Command Power Backdoor | w/o | with | with |
Wireless Charger | w/o | with | with |
RR1 Seat Control Panel | Fixed Control Panel | Fixed Control Panel | Detachable Smart Phone-like Remote Control |
DVR Integration w/ Smartphone | w/o | with | with |
Head Lamp | LED 3 Lamps + AHB | LED 3Lamps + AHS + Cornering Lamp + Sequential Turn Lamp + DRL | LED 3Lamps + AHS + Cornering Lamp + Sequential Turn Lamp + DRL |
Front Fog Lamp | w/o | with | with |
Daytime Running Light | w/o | LED (w/o OFF SW) | LED (w/o OFF SW) |
Sun Roof & Moon Roof | w/o | Moon Roof (P-Shade R/L) | Moon Roof (P-Shade R/L) |
Sun Shade | with (S/D QTR Manual) | with (S/D QTR PWR) | with (S/D QTR PWR) |