Dimension
Overall Panjang / Length (mm) | 4,885 | 4,885 |
---|---|---|
Overall Lebar / Width (mm) | 1,840 | 1,840 |
Overall Tinggi / Height (mm) | 1,445 | 1,445 |
Jarak Poros Roda / Wheelbase (mm) | 2,825 | 2,825 |
Jarak Pijak Depan / Front Tread (mm) | 1,580 | 1,580 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,605 | 1,605 |
Engine
Seri Mesin / Machine Serial | A25A-FKS | A25A-FXS |
---|---|---|
Tipe Mesin / Engine Type | 4 – Cylinders In-line | Hybrid, 4 -Cylinders ln line |
Isi Silinder / Displacement (cc) | 2,487 | 2,487 |
Daya Maksimum / Maximum Output (ps/rpm) | 204 / 6,600 | 178 / 5,700 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 24.8 / 4,000 – 5,000 | 22.5 / 3,600 – 5,200 |
Emission Certification | Euro 4 | Euro 4 |
Bahan Bakar / Fuel | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (Liter) | 60 | 50 |
Daya Maksimum / Maximum Power Electric Motor (ps) | – | 20.6 |
Chassis
Transmisi / Transmission Type | 8AT | Otomatis dengan Continuous Variable transmission/ Automatic with Continuous Variable Transmission (CVT) |
---|---|---|
Perbandingan Gigi / Gear Ratio 1st | 5.250 | – |
Perbandingan Gigi / Gear Ratio 2nd | 3.028 | – |
Perbandingan Gigi / Gear Ratio 3rd | 1.950 | – |
Perbandingan Gigi / Gear Ratio 4th | 1.456 | – |
Perbandingan Gigi / Gear Ratio 5th | 1.220 | – |
Perbandingan Gigi / Gear Ratio 6th | 1.000 | – |
Perbandingan Gigi / Gear Ratio (7th) | 0.808 | – |
Perbandingan Gigi / Gear Ratio (8th) | 0.673 | – |
Perbandingan Gigi Mundur / Reverse Gear Ratio | 4.014 | – |
Perbandingan Gigi Akhir / Final Gear Ratio | 2.802 | 3.193, 3.389 |
Steering Gear | Rack & Pinion | Rack & Pinion |
Suspensi Depan / Front Suspension | MacPherson Strut | MacPherson Strut |
Suspensi Belakang / Rear Suspension | Double Wishbone | Double Wishbone |
Rem Depan / Front Brake | 16 “Ventilated Disc Breake with Floating Caliper 1-Cylinder | 16 “Ventilated Disc Breake with Floating Caliper 1-Cylinder |
Rem Belakang / Rear Brake | 16 “Solid Disc Brake with Floating Caliper 1-Cylinder | 16 “Solid Disc Brake with Floating Caliper 1-Cylinder |
Rem Parkir / Parkir Brake | Tuas Elektrik / Electrical switch | Tuas Elektrik / Electrical switch |
Ukuran Ban / Tires Size | 235 / 45 R18 Alumunium Wheel | 235 / 45 R18 Alumunium Wheel |
Safety & Security
SRS Airbags | Dual Front SRS + Front Side + Curtain + Dual Knee | Dual Front SRS + Front Side + Dual Knee + Rear Side |
---|---|---|
ABS, EBD, BA | With + VSC, HAC | With + VSC, HAC |
Smart Entry | With Start – Stop System | With Start – Stop System |
Rear Camera | With Back Guide Surround Monitor | With Back Guide Surround Monitor |
Child Restraint System | ISOFIX + Tether | ISOFIX + Tether |
Back & Corner Sensor | With | with |