Dimension
Overall Panjang / Length (mm) | 4,985 | 4,965 |
---|---|---|
Overall Lebar / Width (mm) | 1,980 | 1,990 |
Overall Tinggi / Height (mm) | 1,945 | 1,945 |
Jarak Poros Roda / Wheelbase (mm) | 2,850 | 2,850 |
Tread Front (mm) | 1,667 | 1,667 |
Tread Rear (mm) | 1,668 | 1,668 |
Engine
Tipe Mesin / Engine Type | F33A-FTV | F33A-FTV |
---|---|---|
Cylinder Arrangement | 6 Cylinder – V Type , 24-Valve DOHC | 6 Cylinder – V Type , 24-Valve DOHC |
Isi Silinder / Displacement (cc) | 3,346 | 3,346 |
Jenis Bahan Bakar / Fuel Type | Diesel | Diesel |
Kapasitas Tangki / Fuel Capacity (Liter) | 80 | 80 |
Exh. Emission (pls refer to timing highlights) EURO 4 | DISL EURO4 (W/O OBD) W/EGR | DISL EURO4 (W/O OBD) W/EGR |
Daya Maksimum / Maximum Output (ps/rpm) | 305 / 4,000 | 305 / 4,000 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 71.4 / 1,600 – 2,600 | 71.4 / 1,600 – 2,600 |
Transmisi / Transmission | AJA0F-10 A/T | AJA0F-10 A/T |
Min. Turning Radius (m) | 6.3 | 6.3 |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspensi Depan / Front Suspension | Double Wishbone | Double Wishbone + New Stability Control |
Suspensi Belakang / Rear Suspension | 4-link Coil Suspension | 4-link Coil Suspension + New Stability Control |
AVS (Adaptive Variable Suspension) | with | with |
Differential Lock | RR : Torque Sensing LSD | FR and RR : Electronic Differential Lock |
Sistem Rem Depan / Front Brake System | Ventilated Disc | Ventilated Disc |
Sistem Rem Belakang / Rear Brake System | Ventilated Disc | Ventilated Disc |
Safety & Security
Blind Spot Monitor (BSM) | with | with |
---|---|---|
Parking Sensor | FR : 4 , RR : 4 | FR : 4 , RR : 4 |
Parking Brake | Electronic Parking Brake with Brake Hold | Electronic Parking Brake with Brake Hold |
Toyota Safety Sense 3.0 | With | With |
Back Monitor Panoramic View Monitor | with | with |
Back Monitor Multi-Terrain Monitor | with | with |
Back Monitor Washer | with | with |
Vehicle Stability Control | with | with |
Hill-start Assist Control | with | with |
Traction Control | with | with |
Anti-lock Braking System + Electronic Brake-force Distribution | with | with |
Brake Assist | with | with |
Downhill Assist Control | with | with |
Crawl Control | with | with |
Multi-Terrain Select | with | with |
Tire Pressure Warning | with | with |
SRS Airbag | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 | D : SINGLE + P : DUAL , CSA : FR+RR1+RR2 , SIDE : FR+RR1 |
Side Visor | with | With |