Dimension
Overall Panjang / Length (mm) | 5,325 | 5,325 | 5,285 |
---|---|---|---|
Overall Lebar / Width (mm) | 1,855 | 1,855 | 1,855 |
Overall Tinggi / Height (mm) | 1,815 | 1,815 | 1,815 |
Jarak Poros Roda / Wheelbase (mm) | 3,085 | 3,085 | 3,085 |
Jarak Pijak Depan / Front Tread (mm) | 1,540 | 1,540 | 1,540 |
Jarak Pijak Belakang / Rear Tread (mm) | 1,550 | 1,550 | 1,550 |
Ukuran Panjang Dek / Deck Length Size (mm) | 1,525 | 1,525 | 1,525 |
Ukuran Lebar Dek / Deck Width Size (mm) | 1,540 | 1,540 | 1,540 |
Ukuran Tinggi Dek / Deck Height Size(mm) | 480 | 480 | 480 |
Berat Kosong / Curb Weight (kg) | 2,015 | 2,010 | 2,005 |
GVW (kg) | 2,910 | 2,910 | 2,910 |
Engine
Tipe Mesin / Engine Type | 2 GD FTV, 4 Cylinders, In-line 16 Valve DOHC with VNT Intercooler | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler | 2 GD-FTV, 4 Cylinders, In Line 16-Valve DOHC with VNT Intercooler |
---|---|---|---|
Diameter X Langkah / Bore X Stroke (mm) | 92 x 90 | 92 x 90 | 92 x 90 |
Isi Silinder / Displacement (cc) | 2,393 | 2,393 | 2,393 |
Daya Maksimum / Maximum Power (ps/rpm) | 149.6 / 3,400 | 149.6/3,400 | 149.6/3,400 |
Torsi Maksimum / Maximum Torque (kgm/rpm) | 40.8/1,600-2,000 | 40.8/1,600-2,000 | 40.8/1,600-2,000 |
Sistem Bahan Bakar / Fuel System | Fuel Injection w/ Common Rail | Fuel Injection w/ Common Rail | Fuel Injection w/ Common Rail |
Jenis Bahan Bakar / Fuel Type | Diesel | Diesel | Diesel |
Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (L) | 80 | 80 | 80 |
Chassis
Sistem Kendali / Drive System | 4WD (PART TIME) with rear differential lock | 4WD (PART TIME) with rear differential lock | 4WD (part time) with rear differential lock |
---|---|---|---|
Transmisi / Transmission | 6 A/T w/ Sport Sequential Shiftmatic | 6 M/T | 6 M/T |
Perbandingan Gigi / Gear Ratio (1st) | 3.600 | 4.784 | 4.784 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.090 | 2.423 | 2.423 |
Perbandingan Gigi / Gear Ratio (3rd) | 1.488 | 1.443 | 1.443 |
Perbandingan Gigi / Gear Ratio (4th) | 1.000 | 1.000 | 1.000 |
Perbandingan Gigi / Gear Ratio (5th) | 0.687 | 0.777 | 0.777 |
Perbandingan Gigi / Gear Ratio (6th) | 0.580 | 0.643 | 0.643 |
Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 | 4.066 | 4.066 |
Perbandingan Gigi / Gear Ratio (Differential Gear Ratio) | 4.100 | 3.583 | 3.583 |
Suspensi / Suspension (Depan / Front) | Double Wishbone | Double Wishbone | Double Wishbone |
Suspensi / Suspension (Belakang / Rear) | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle | Leaf Spring Rigid Axle |
Sistem Kemudi / Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Sistem Rem / Brake System (Depan / Front) | 16″ Ventilated Disc | 16″ Ventilated Disc | 16″ Ventilated Disc |
Sistem Rem / Brake System (Belakang / Rear) | Leading Trailing Drum | Leading Trailing Drum | Leading Trailing Drum |
Ban & Roda / Tire & Wheels | 265/65 R17 Alloy | 265/65 R17 Alloy | 265/65 R17 Steel |
Ban Cadangan / Spare Tire | 265/65 R17 Steel | 265/65 R17 Steel | 265/65 R17 Steel |
Safety & Security
ABS & EBD | With + BA, VSC, TSC, HAC | With + BA, VSC, TSC, HAC | With + BA, VSC, TSC, HAC |
---|---|---|---|
SRS Airbag | Front D+P, D-Knee, SA, CSA | Front D+P, D-Knee | Front D+P, D-Knee |
Sensor Parkir / Parking Support Alert | With (2 Front, 4 Rear) | Without | Without |