
Dimension
| Panjang / Overall Length (mm) | 4,795 | 4,795 | 4,795 |
|---|---|---|---|
| Lebar / Overall Width (mm) | 1,855 | 1,855 | 1,855 |
| Tinggi / Overall Height (mm) | 1,835 | 1,835 | 1,835 |
| Jarak Sumbu / Wheelbase (mm) | 2,745 | 2,745 | 2,745 |
Engine
| Tipe Mesin / Engine Type | 2TR-FE 4 Silinder Segaris, 16 Katup, DOHC, Dual VVT-i / 2TR-FE In-Line 4 Cylinders, 16 Valve, DOHC, Dual VVT-i | 2TR-FE 4 Silinder Segaris, 16 Katup, DOHC, Dual VVT-i / 2TR-FE In-Line 4 Cylinders, 16 Valve, DOHC, Dual VVT-i | 1GD-FTV 4 Silinder Segaris, 16 Katup, DOHC, VNT Intercooler / 1GD-FTV In-Line 4 Cylinders, 16 Valve, DOHC, VNT Intercooler |
|---|---|---|---|
| Isi Silinder / Displacement (cc) | 2,694 | 2,694 | 2,755 |
| Diameter x Langkah / Bore x Stroke (mm x mm) | 95.0 x 95.0 | 95.0 x 95.0 | 92.0 x 103.6 |
| Daya Maksimum / Max. Power (ps / rpm) | 163 / 3,400 | 163 / 3,400 | 203.9 / 3,000 – 4,000 |
| Torsi Maksimum / Max. Torque (Nm / rpm) | 245 / 4,000 | 245 / 4,000 | 500 / 1,600 – 2,800 |
| Jenis Bahan Bakar / Fuel Type | Bensin Tanpa Timbal / Unleaded Gasoline | Bensin Tanpa Timbal / Unleaded Gasoline | Diesel |
| Sistem Bahan Bakar / Fuel System | Sistem Injeksi / Fuel Injection | Sistem Injeksi / Fuel Injection | Sistem Injeksi dengan Common Rail / Common Rail Fuel Injection |
| Kapasitas Tangki Bahan Bakar / Fuel Tank Capacity (ltr) | 80 | 80 | 80 |
Chassis
| Sistem Penggerak Roda / Drive System | Sistem Penggerak 2 Roda / Two-Wheel Drive | Sistem Penggerak 2 Roda / Two-Wheel Drive | Sistem Penggerak 2 Roda / Two-Wheel Drive |
|---|---|---|---|
| Differential Lock | without | without | without |
| Limited Slip Differential (LSD) | without | without | without |
| Transmisi / Transmission | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic | Otomatis 6 Tingkat Kecepatan dengan Sport Sequential Switchmatic / 6 Speed Automatic with Sport Sequential Switchmatic |
| Perbandingan Gigi / Gear Ratio (1st) | 3.600 | 3.600 | 3.600 |
| Perbandingan Gigi / Gear Ratio (2nd) | 2.090 | 2.090 | 2.090 |
| Perbandingan Gigi / Gear Ratio (3rd) | 1.488 | 1.488 | 1.488 |
| Perbandingan Gigi / Gear Ratio (4th) | 1.000 | 1.000 | 1.000 |
| Perbandingan Gigi / Gear Ratio (5th | 0.687 | 0.687 | 0.687 |
| Perbandingan Gigi / Gear Ratio (6th) | 0.580 | 0.580 | 0.580 |
| Perbandingan Gigi / Gear Ratio (Reverse) | 3.732 | 3.732 | 3.732 |
| Perbandingan Gigi Akhir / Final Gear Ratio | 3.909 | 4.555 | 3.909 |
| Suspensi Depan / Front Suspension | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
| Suspensi Belakang / Rear Suspension | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
| Sistem Rem Depan / Front Brake System | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc |
| Sistem Rem Belakang / Rear Brake System | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc | Cakram Berventilasi / Ventilated Disc |
| Ukuran Ban / Tire Size | 265/60 R18 (Black Alloy Wheel) | 265/60 R18 | 265/60 R18 (Black Alloy Wheel) |
Safety & Security
| Vehicle Stability Control (VSC) | with | with | with |
|---|---|---|---|
| 7 SRS Airbags (dual + knee + side + curtain shield airbags) | without | without | without |
| Hill Start Assist (HSA) | with | with | with |
| Downhill Start Assist Control (DAC) | without | without | without |
| Emergency Brake Signal (EBS) | with | with | with |
| Traction Control (TRC) | with | with | with |
| Toyota Safety Sense 2.0 (TSS) | without | without | with |








